What is Crude Oil Continuous Futures Ticker

Quotes

All Instrument Types

Please try another search

Crude Oil WTI Futures - Dec 22 (CLZ2)

87.42 -0.49 -0.56%

03:36:13 - Real-time derived data. Currency in USD ( Disclaimer )

Type: Commodity

Group: Energy

Unit: 1 Barrel

  • Prev. Close: 87.91
  • Open: 88.28
  • Day's Range: 87.39 - 88.48

Crude Oil WTI 87.42 -0.49 -0.56%

  • General
  • Chart
  • News & Analysis
  • Technical
  • Forum
  • Overview
  • Historical Data
  • Related Instruments
  • Contracts

Crude Oil WTI Futures Contracts


Crude Oil WTI Contracts

Delayed Futures - 02:26 - Thursday, October 27th

Month Last Chg. Open High Low Volume Time Chart
Cash 87.91s +2.59 87.91 87.91 87.91 0 10/26/22 Q / C / O
Dec 22 87.54 -0.37 88.26 88.48 87.39 23603 02:26 Q / C / O
Jan 23 86.32 -0.36 87.06 87.27 86.17 3045 02:25 Q / C / O
Feb 23 84.96 -0.38 85.70 85.92 84.89 903 02:25 Q / C / O
Mar 23 83.66 -0.39 84.40 84.58 83.56 632 02:25 Q / C / O
Apr 23 82.64 -0.27 83.10 83.10 82.39 602 02:17 Q / C / O
May 23 81.55 -0.36 82.05 82.18 81.44 507 02:22 Q / C / O
Jun 23 80.61 -0.43 81.30 81.51 80.57 1604 02:25 Q / C / O
Jul 23 79.88 -0.37 80.62 80.62 79.88 1001 02:22 Q / C / O
Aug 23 79.64 +0.09 79.70 79.70 79.62 678 00:40 Q / C / O
Sep 23 78.54 -0.38 79.03 79.05 78.54 337 02:22 Q / C / O
Oct 23 78.49 +0.14 78.49 78.49 78.49 40 10/26/22 Q / C / O
Nov 23 78.15 +0.33 78.15 78.15 78.15 122 10/26/22 Q / C / O
Dec 23 76.92 -0.38 77.43 77.71 76.80 804 02:25 Q / C / O
Jan 24 76.74s +1.24 76.74 76.74 75.14 488 10/26/22 Q / C / O
Feb 24 76.19s +1.20 76.19 76.19 74.69 421 10/26/22 Q / C / O
Mar 24 75.68s +1.17 75.68 75.70 73.89 2234 10/26/22 Q / C / O
Apr 24 75.19s +1.14 75.19 75.19 73.74 1833 10/26/22 Q / C / O
May 24 74.74s +1.10 74.74 74.74 73.38 484 10/26/22 Q / C / O
Jun 24 74.07 -0.26 74.67 74.67 74.07 200 01:26 Q / C / O
Jul 24 73.87s +1.04 73.87 73.87 72.61 39 10/26/22 Q / C / O
Aug 24 73.44s +1.01 73.44 73.44 72.27 200 10/26/22 Q / C / O
Sep 24 73.05s +0.98 73.05 73.05 71.59 116 10/26/22 Q / C / O
Oct 24 72.67s +0.95 72.67 72.67 71.64 0 10/26/22 Q / C / O
Nov 24 72.35s +0.92 72.35 72.35 71.33 0 10/26/22 Q / C / O
Dec 24 71.75 -0.29 72.06 72.32 71.72 172 02:22 Q / C / O
Jan 25 71.64s +0.89 71.64 71.64 70.66 8 10/26/22 Q / C / O
Feb 25 71.25s +0.87 71.25 71.25 70.31 0 10/26/22 Q / C / O
Mar 25 70.90s +0.84 70.90 70.90 70.02 0 10/26/22 Q / C / O
Apr 25 70.57s +0.81 70.57 70.57 70.57 0 10/26/22 Q / C / O
May 25 70.28s +0.78 70.28 70.28 70.28 0 10/26/22 Q / C / O
Jun 25 70.01s +0.76 69.26 70.01 69.00 774 10/26/22 Q / C / O
Jul 25 69.69s +0.74 69.69 69.69 69.69 0 10/26/22 Q / C / O
Aug 25 69.36s +0.71 69.36 69.36 69.36 0 10/26/22 Q / C / O
Sep 25 69.08s +0.69 69.08 69.08 69.08 0 10/26/22 Q / C / O
Oct 25 68.82s +0.67 68.82 68.82 68.82 0 10/26/22 Q / C / O
Nov 25 68.59s +0.64 68.59 68.59 68.59 0 10/26/22 Q / C / O
Dec 25 68.46 +0.10 68.50 68.50 68.46 47 00:56 Q / C / O
Jan 26 68.06s +0.58 68.06 68.06 68.06 0 10/26/22 Q / C / O
Feb 26 67.82s +0.59 67.82 67.82 67.82 0 10/26/22 Q / C / O
Mar 26 67.56s +0.57 67.56 67.56 67.56 0 10/26/22 Q / C / O
Apr 26 67.31s +0.55 67.31 67.31 67.31 0 10/26/22 Q / C / O
May 26 67.00s +0.51 67.00 67.00 67.00 0 10/26/22 Q / C / O
Jun 26 66.76s +0.48 66.76 66.76 66.76 0 10/26/22 Q / C / O
Jul 26 66.50s +0.46 66.50 66.50 66.50 0 10/26/22 Q / C / O
Aug 26 66.27s +0.45 66.27 66.27 66.27 0 10/26/22 Q / C / O
Sep 26 66.09s +0.44 66.09 66.09 66.09 0 10/26/22 Q / C / O
Oct 26 65.93s +0.42 65.93 65.93 65.93 0 10/26/22 Q / C / O
Nov 26 65.72s +0.41 65.72 65.72 65.72 0 10/26/22 Q / C / O
Dec 26 65.54s +0.39 65.15 65.54 65.00 146 10/26/22 Q / C / O
Jan 27 65.29s +0.38 65.29 65.29 65.29 0 10/26/22 Q / C / O
Feb 27 65.03s +0.37 65.03 65.03 65.03 0 10/26/22 Q / C / O
Mar 27 64.77s +0.35 64.77 64.77 64.77 0 10/26/22 Q / C / O
Apr 27 64.55s +0.34 64.55 64.55 64.55 0 10/26/22 Q / C / O
May 27 64.35s +0.33 64.35 64.35 64.35 0 10/26/22 Q / C / O
Jun 27 64.15s +0.32 64.15 64.15 64.15 0 10/26/22 Q / C / O
Jul 27 63.92s +0.30 63.92 63.92 63.92 0 10/26/22 Q / C / O
Aug 27 63.70s +0.29 63.70 63.70 63.70 0 10/26/22 Q / C / O
Sep 27 63.52s +0.28 63.52 63.52 63.52 0 10/26/22 Q / C / O
Oct 27 63.37s +0.27 63.37 63.37 63.37 0 10/26/22 Q / C / O
Nov 27 63.23s +0.25 63.23 63.23 63.23 0 10/26/22 Q / C / O
Dec 27 63.12s +0.24 63.12 63.12 63.12 5 10/26/22 Q / C / O
Jan 28 62.90s +0.23 62.90 62.90 62.90 0 10/26/22 Q / C / O
Feb 28 62.59s +0.23 62.59 62.59 62.59 0 10/26/22 Q / C / O
Mar 28 62.33s +0.22 62.33 62.33 62.33 0 10/26/22 Q / C / O
Apr 28 62.20s +0.21 62.20 62.20 62.20 0 10/26/22 Q / C / O
May 28 62.01s +0.21 62.01 62.01 62.01 0 10/26/22 Q / C / O
Jun 28 61.89s +0.20 61.89 61.89 61.89 0 10/26/22 Q / C / O
Jul 28 61.77s +0.19 61.77 61.77 61.77 0 10/26/22 Q / C / O
Aug 28 61.60s +0.19 61.60 61.60 61.60 0 10/26/22 Q / C / O
Sep 28 61.46s +0.18 61.46 61.46 61.46 0 10/26/22 Q / C / O
Oct 28 61.27s +0.17 61.27 61.27 61.27 0 10/26/22 Q / C / O
Nov 28 61.11s +0.17 61.11 61.11 61.11 0 10/26/22 Q / C / O
Dec 28 60.96s +0.16 60.96 60.96 60.96 0 10/26/22 Q / C / O
Jan 29 60.76s +0.16 60.76 60.76 60.76 0 10/26/22 Q / C / O
Feb 29 60.61s +0.16 60.61 60.61 60.61 0 10/26/22 Q / C / O
Mar 29 60.43s +0.16 60.43 60.43 60.43 0 10/26/22 Q / C / O
Apr 29 60.21s +0.16 60.21 60.21 60.21 0 10/26/22 Q / C / O
May 29 60.04s +0.16 60.04 60.04 60.04 0 10/26/22 Q / C / O
Jun 29 59.85s +0.16 59.85 59.85 59.85 0 10/26/22 Q / C / O
Jul 29 59.67s +0.15 59.67 59.67 59.67 0 10/26/22 Q / C / O
Aug 29 59.56s +0.15 59.56 59.56 59.56 0 10/26/22 Q / C / O
Sep 29 59.40s +0.15 59.40 59.40 59.40 0 10/26/22 Q / C / O
Oct 29 59.23s +0.15 59.23 59.23 59.23 0 10/26/22 Q / C / O
Nov 29 59.12s +0.15 59.12 59.12 59.12 0 10/26/22 Q / C / O
Dec 29 58.98s +0.15 58.98 58.98 58.98 0 10/26/22 Q / C / O
Jan 30 58.82s +0.15 58.82 58.82 58.82 0 10/26/22 Q / C / O
Feb 30 58.67s +0.15 58.67 58.67 58.67 0 10/26/22 Q / C / O
Mar 30 58.54s +0.15 58.54 58.54 58.54 0 10/26/22 Q / C / O
Apr 30 58.38s +0.15 58.38 58.38 58.38 0 10/26/22 Q / C / O
May 30 58.25s +0.15 58.25 58.25 58.25 0 10/26/22 Q / C / O
Jun 30 58.14s +0.15 58.14 58.14 58.14 0 10/26/22 Q / C / O
Jul 30 58.01s +0.15 58.01 58.01 58.01 0 10/26/22 Q / C / O
Aug 30 57.89s +0.15 57.89 57.89 57.89 0 10/26/22 Q / C / O
Sep 30 57.77s +0.15 57.77 57.77 57.77 0 10/26/22 Q / C / O
Oct 30 57.65s +0.15 57.65 57.65 57.65 0 10/26/22 Q / C / O
Nov 30 57.52s +0.15 57.52 57.52 57.52 0 10/26/22 Q / C / O
Dec 30 57.35s +0.15 57.35 57.35 57.35 0 10/26/22 Q / C / O
Jan 31 57.31s +0.15 57.31 57.31 57.31 0 10/26/22 Q / C / O
Feb 31 57.19s +0.15 57.19 57.19 57.19 0 10/26/22 Q / C / O
Mar 31 57.08s +0.15 57.08 57.08 57.08 0 10/26/22 Q / C / O
Apr 31 56.96s +0.15 56.96 56.96 56.96 0 10/26/22 Q / C / O
May 31 56.86s +0.15 56.86 56.86 56.86 0 10/26/22 Q / C / O
Jun 31 56.74s +0.15 56.74 56.74 56.74 0 10/26/22 Q / C / O
Jul 31 56.63s +0.15 56.63 56.63 56.63 0 10/26/22 Q / C / O
Aug 31 56.52s +0.15 56.52 56.52 56.52 0 10/26/22 Q / C / O
Sep 31 56.40s +0.15 56.40 56.40 56.40 0 10/26/22 Q / C / O
Oct 31 56.29s +0.15 56.29 56.29 56.29 0 10/26/22 Q / C / O
Nov 31 56.18s +0.15 56.18 56.18 56.18 0 10/26/22 Q / C / O
Dec 31 56.06s +0.15 56.06 56.06 56.06 0 10/26/22 Q / C / O
Jan 32 55.99s +0.15 55.99 55.99 55.99 0 10/26/22 Q / C / O
Feb 32 55.93s +0.15 55.93 55.93 55.93 0 10/26/22 Q / C / O
Mar 32 55.87s +0.15 55.87 55.87 55.87 0 10/26/22 Q / C / O
Apr 32 55.82s +0.15 55.82 55.82 55.82 0 10/26/22 Q / C / O
May 32 55.75s +0.15 55.75 55.75 55.75 0 10/26/22 Q / C / O
Jun 32 55.67s +0.15 55.67 55.67 55.67 0 10/26/22 Q / C / O
Jul 32 55.57s +0.15 55.57 55.57 55.57 0 10/26/22 Q / C / O
Aug 32 55.48s +0.15 55.48 55.48 55.48 0 10/26/22 Q / C / O
Sep 32 55.37s +0.15 55.37 55.37 55.37 0 10/26/22 Q / C / O
Oct 32 55.28s +0.15 55.28 55.28 55.28 0 10/26/22 Q / C / O
Nov 32 55.18s +0.15 55.18 55.18 55.18 0 10/26/22 Q / C / O
Dec 32 87.58 +32.49 88.26 88.48 87.39 0 02:19 Q / C / O
Jan 33 86.35 +31.33 87.06 87.27 86.17 0 02:19 Q / C / O
Feb 33 85.10 +30.14 85.70 85.92 84.89 0 02:17 Q / C / O

Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.

Please wait a minute before you try to comment again.

shiversconfled.blogspot.com

Source: https://www.investing.com/commodities/crude-oil-contracts

0 Response to "What is Crude Oil Continuous Futures Ticker"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel